
triseanallen sabre springs homes and community
Click here to get the:
Sabre Springs Market Update 10.11
Real Estate Market Activity
Recently sold Sabre Springs, San Diego homes
See Sabre Springs, San Diego real estate and homes for saleView San Diego, CA mortgage rates on Zillow
Real Estate Market Stats
Zillow Home Value Index: $410,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $410,900 | $146,200 |
| Median Single Family Home Value | $553,700 | $146,400 |
| Median Condo Value | $244,800 | $145,200 |
| Median 2-Bedroom Home Value | $234,900 | $109,800 |
| Median 3-Bedroom Home Value | $413,700 | $140,900 |
| Median 4-Bedroom Home Value | $536,300 | $231,000 |
| Percent Homes Decreasing | 83.6% | 55.8% |
| Percent Listing Price Reduction | 29.9% | 28.9% |
| Median List Price Per Sq Ft | $245 | $92 |
| Median List Price | $310,000 | $185,000 |
| Median Sale Price | $280,000 | $176,500 |
| Homes Recently Sold | 17 | 267,974 |
| Property Tax | $3,887 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.8% | 3.3% |
| Median Value Per Sq Ft | $245 | $106 |
| 1-Yr. Change | -4.7% | -3.1% |
| Homes For Sale By Owner | 0 | 50,057 |
| New Construction | 0 | 44,602 |
| Foreclosures | 13 | 521,538 |
See Sabre Springs, San Diego home values at Zillow.com
Check out California mortgage rates on Zillow
Check out California mortgage rates on Zillow








